| Blade type | LM 38.8 P | LM 43.8 P | LM 48.8 P | LMÂ 61.5P* |
| Rotor diameter (max.) m | 80 | 90 | 100 | 126.3 |
| Generator kw | 2500 | 2300 | 3000 | 5000 |
| Turbine control | Pitch | Pitch | Pitch | Pitch |
| Blade length, nominal m | 38.8 | 43.8 | 48.7 | 61.5 |
| Weight kg | 8700 | 10400 | 9950 | 17700 |
| Bolt circle diameter mm | 2300 | 2300 | 2300 | 3200 |
http://www.lmglasfiber.com/Products/Wing%20Overview/1250-1500.aspx